Rates
Rates
Green Fees | 18 Holes | 9 Holes |
---|---|---|
Weekdays (M-F) | $42.00 | $24.00 |
Weekends & Holidays | $48.00 | $33.00 |
Cart Fees | 18 Holes | 18 Holes |
Cart Rental (per seat) | $22.00 | $14.00 |
Ride Along Fee | $10.00 plus tax | $5.00 plus tax |
Single Rider Fee | $10.00 plus tax | $5.00 plus tax |
Replay Rate | $22.00 | $14.00 |
*Juniors under 17, Seniors 55+, and Military receive 20% off their green fee.
**All prices include sales tax unless otherwise noted
Driving Range Rates
Bag |
Price |
---|---|
Small Range Basket | $6.00 (~30 Balls) |
Large Range Basket | $12.00 (~65 Balls) |
Single Membership | $300.00 plus tax |
Couple/Family Membership | $350.00 plus tax |
NOTE: Range membership are seasonal and can be used at Bakker Crossing, Willow Run, Central Valley, Rocky Run, and Worthington CC. Limit of 4 Bags/Baskets per day.
**All prices include sales tax unless otherwise noted
Click here to view the Willow Run Policies